Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2019 | 1869 | 1775 | 1407 | 199 | 2501 | 1610948 | 3788 | 26746 | 33739 | 35513 |
Jan 2019 | 1028 | 883 | 472 | 292 | 5363 | 1143435 | 9071 | 14644 | 27402 | 31893 |
Dec 2018 | 1075 | 927 | 510 | 173 | 4112 | 1833903 | 5370 | 15811 | 28745 | 33327 |
Nov 2018 | 1004 | 805 | 409 | 164 | 3547 | 1203508 | 4945 | 12296 | 24168 | 30142 |
Oct 2018 | 1088 | 968 | 498 | 144 | 3129 | 1764698 | 4488 | 15461 | 30015 | 33742 |
Sep 2018 | 1298 | 1196 | 751 | 165 | 2945 | 2506598 | 4954 | 22541 | 35903 | 38948 |
Aug 2018 | 1177 | 1088 | 638 | 119 | 2751 | 2137883 | 3713 | 19792 | 33751 | 36507 |
Jul 2018 | 1424 | 1342 | 939 | 98 | 2334 | 1981522 | 3054 | 29114 | 41615 | 44159 |
Jun 2018 | 1291 | 1220 | 825 | 82 | 2389 | 1106205 | 2478 | 24762 | 36614 | 38750 |
May 2018 | 1369 | 1203 | 878 | 127 | 2949 | 1149216 | 3944 | 27244 | 37294 | 42448 |
Apr 2018 | 1503 | 1384 | 1045 | 103 | 2578 | 1197488 | 3098 | 31378 | 41523 | 45109 |
Mar 2018 | 1453 | 1332 | 978 | 104 | 2920 | 1822701 | 3237 | 30322 | 41322 | 45051 |
Totals | 19458105 | 52140 | 270111 | 412091 | 455589 | |||||
Generated by Webalizer Version 2.23 |